- 6
- 20
- 9
- 8
- 25 m2
Pool Studio
Holiday Accommodation Pool Studio - Sleeps 2 in 1 Bedrooms
Accommodation Amenities
- Garden Furniture
- Patio
- Air Conditioning
- Heating
- Fridge
- Washing Machine
- Shower
- Hairdryer
- Satellite Tv
- Safe
- Mosquito Nets
- Pets Allowed
Accommodation Description
25 m2
Ground floor: studio apartment with double bed, portable stovetop, bathroom with shower.
Licence or registration number
CIN: IT075063B400021724
Peace of Mind, Even in Unexpected Situations
Discover our cancellation cost coverPhoto Gallery
DETAILED MAP Alliste, Apulia, Italy
This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.
Availability
- Available
- Booked
- Pending
Prices
Our official Prices are in Euros. Other Currencies are Listed for Reference Only.
| Season | Start Date | End Date | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|---|
| Jun 13, 2026 | Jun 27, 2026 | Any | 4 | $ 159 | $ 925 | |
| Jun 27, 2026 | Jul 11, 2026 | Any | 4 | $ 175 | $ 1018 | |
| Jul 11, 2026 | Aug 01, 2026 | Any | 4 | $ 190 | $ 1109 | |
| Aug 01, 2026 | Aug 08, 2026 | Any | 4 | $ 206 | $ 1203 | |
| Aug 08, 2026 | Aug 15, 2026 | Any | 4 | $ 221 | $ 1295 | |
| Aug 15, 2026 | Aug 22, 2026 | Any | 4 | $ 224 | $ 1308 | |
| Aug 22, 2026 | Aug 29, 2026 | Any | 4 | $ 185 | $ 1084 | |
| Aug 29, 2026 | Sep 05, 2026 | Any | 4 | $ 159 | $ 925 | |
| Sep 05, 2026 | Sep 12, 2026 | Any | 4 | $ 142 | $ 833 | |
| Sep 12, 2026 | Sep 26, 2026 | Any | 4 | $ 126 | $ 739 | |
| Sep 26, 2026 | May 29, 2027 | Any | 4 | $ 110 | $ 643 | |
| May 29, 2027 | Jun 12, 2027 | Any | 4 | $ 126 | $ 739 | |
| Jun 12, 2027 | Jun 26, 2027 | Any | 4 | $ 159 | $ 925 | |
| Jun 26, 2027 | Jul 10, 2027 | Any | 4 | $ 175 | $ 1018 | |
| Jul 10, 2027 | Jul 31, 2027 | Any | 4 | $ 190 | $ 1109 | |
| Jul 31, 2027 | Aug 07, 2027 | Any | 4 | $ 206 | $ 1203 | |
| Aug 07, 2027 | Aug 21, 2027 | Any | 4 | $ 221 | $ 1295 | |
| Aug 21, 2027 | Aug 28, 2027 | Any | 4 | $ 175 | $ 1018 | |
| Aug 28, 2027 | Sep 04, 2027 | Any | 4 | $ 159 | $ 925 | |
| Sep 04, 2027 | Sep 11, 2027 | Any | 4 | $ 142 | $ 833 | |
| Sep 11, 2027 | Sep 25, 2027 | Any | 4 | $ 126 | $ 739 | |
| Sep 25, 2027 | Jan 01, 2028 | Any | 4 | $ 110 | $ 647 |
Local Policies
Departure between 08:00 and 09:00
Pool open from 16 April to 15 October
To be paid on the spot
Not included in the rental price:
Refundable Security Deposit (mandatory): 50.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Heating
Internet Wifi
Air conditioning
Pets
Testimonials
Davvero una sistemazione incantevole, pulitissima e dotata di ogni comfort.
Siamo stati accolti da Lia, gentilissima e puntuale in ogni nostra richiesta.
Would you recommend this property to a friend? Yes
With friends we rented 2 of the trulli and had a super great holiday. The house is very special and the scenery and the clear water breathtaking. Lecce is a bit further away, but you should definitely visit it. Many thanks for everything.
Would you recommend this property to a friend? Yes