Tia Trullo
- 6
- 20
- 9
- 8
- 50 m2
Tia Ranch 4
Holiday Accommodation Tia Ranch 4 - Sleeps 3 in 1 Bedrooms
Accommodation Amenities
- Patio
- Air Conditioning
- Heating
- Kitchen
- Fridge
- Freezer
- Stove
- Dishwasher
- Shower
- Hairdryer
- Satellite Tv
- Safe
- Mosquito Nets
- Pets Allowed
Accommodation Description
50 m2
Ground floor: dining area with kitchen corner (freezer, dishwasher, oven), living room with 1 single bed (possibility of 1 other single bed on request for a fee), 1 bathroom with shower, 1 double bedroom.
Licence or registration number
CIN: IT075063B400021724
Peace of Mind, Even in Unexpected Situations
Discover our cancellation cost coverPhoto Gallery
DETAILED MAP Alliste, Apulia, Italy
This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.
Availability
- Available
- Booked
- Pending
Prices
Our official Prices are in Euros. Other Currencies are Listed for Reference Only.
| Season | Start Date | End Date | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|---|
| Jul 11, 2026 | Aug 01, 2026 | Any | 4 | $ 344 | $ 2007 | |
| Aug 01, 2026 | Aug 08, 2026 | Any | 4 | $ 359 | $ 2098 | |
| Aug 08, 2026 | Aug 22, 2026 | Any | 4 | $ 422 | $ 2464 | |
| Aug 22, 2026 | Aug 29, 2026 | Any | 4 | $ 312 | $ 1825 | |
| Aug 29, 2026 | Sep 05, 2026 | Any | 4 | $ 238 | $ 1277 | |
| Sep 05, 2026 | Sep 12, 2026 | Any | 3 | $ 203 | $ 1094 | |
| Sep 12, 2026 | Sep 26, 2026 | Any | 3 | $ 186 | $ 1004 | |
| Sep 26, 2026 | May 29, 2027 | Any | 3 | $ 169 | $ 912 | |
| May 29, 2027 | Jun 12, 2027 | Any | 4 | $ 203 | $ 1187 | |
| Jun 12, 2027 | Jun 26, 2027 | Any | 4 | $ 249 | $ 1459 | |
| Jun 26, 2027 | Jul 10, 2027 | Any | 4 | $ 297 | $ 1734 | |
| Jul 10, 2027 | Jul 31, 2027 | Any | 4 | $ 344 | $ 2007 | |
| Jul 31, 2027 | Aug 07, 2027 | Any | 4 | $ 359 | $ 2098 | |
| Aug 07, 2027 | Aug 21, 2027 | Any | 4 | $ 422 | $ 2464 | |
| Aug 21, 2027 | Aug 28, 2027 | Any | 4 | $ 312 | $ 1825 | |
| Aug 28, 2027 | Sep 04, 2027 | Any | 3 | $ 238 | $ 1277 | |
| Sep 04, 2027 | Sep 11, 2027 | Any | 3 | $ 203 | $ 1094 | |
| Sep 11, 2027 | Sep 25, 2027 | Any | 3 | $ 186 | $ 1004 | |
| Sep 25, 2027 | Jan 01, 2028 | Any | 3 | $ 169 | $ 912 |
Accommodation prices exclude extra costs and taxes.
Local Policies
Arrival between 17:00 and 21:00
Departure between 08:00 and 09:00
Pool open from 16 April to 15 October
To be paid on the spot
Not included in the rental price:
Extra Bed (on request): 45.00€ per person per day
Refundable Security Deposit (mandatory): 200.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Heating
Internet Wifi
Air conditioning
Pets
Departure between 08:00 and 09:00
Pool open from 16 April to 15 October
To be paid on the spot
Not included in the rental price:
Extra Bed (on request): 45.00€ per person per day
Refundable Security Deposit (mandatory): 200.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Final Cleaning
Heating
Internet Wifi
Air conditioning
Pets