Check Price & Availabilty

from 168  per night
Price of stay excluding taxes and extras. The final price will be calculated when you select your dates of stay.
paypal
ideal
diners
wire-transfer
visa
mastercard
amex
paylib
sofort
stripe
klarna
  • 2
  • 12
  • 5
  • 3
  • 70 m2

Cotriero Pool

Holiday Accommodation Cotriero Pool - Sleeps 6 in 2 Bedrooms

Accommodation Amenities

  • Garden Furniture
  • Patio
  • Terrace
  • Barbecue
  • Al Fresco
  • Air Conditioning
  • Heating
  • Kitchen
  • Fridge
  • Freezer
  • Stove
  • Dishwasher
  • Washing Machine
  • Shower
  • Hairdryer
  • Television
  • Mosquito Nets
  • Pets Allowed
  • No Smoking

Accommodation Description

70 m2
Ground floor: living room with 1 double sofa bed and 1 single sofa bed (extra, on request), fully equipped kitchen, double bedroom, bedroom with 2 single beds, bathroom with shower.

Licence or registration number

CIN: IT075031C200044291

Peace of Mind, Even in Unexpected Situations

Discover our cancellation cost cover

DETAILED MAP Gallipoli, Apulia, Italy

This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.

Availability

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

August 2027

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

September 2027

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

October 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

November 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

December 2027

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
  • Available
  • Booked
  • Pending

Prices

Our official Prices are in Euros. Other Currencies are Listed for Reference Only.

Season Start Date End Date Arrival Day Min. Nights Daily Weekly
Jul 18, 2026 Jul 25, 2026 Any 7 kr 3999 kr 27938
Jul 25, 2026 Aug 01, 2026 Any 7 kr 4240 kr 29680
Aug 01, 2026 Aug 08, 2026 Any 7 kr 5609 kr 39289
Aug 08, 2026 Aug 15, 2026 Any 7 kr 6113 kr 42784
Aug 15, 2026 Aug 22, 2026 Any 7 kr 4864 kr 34052
Aug 22, 2026 Aug 29, 2026 Any 7 kr 2629 kr 18341
Aug 29, 2026 Sep 05, 2026 Any 3 kr 3243 kr 17464
Sep 05, 2026 Sep 12, 2026 Any 3 kr 2914 kr 15711
Sep 12, 2026 Sep 19, 2026 Any 3 kr 2673 kr 14407
Sep 19, 2026 Sep 26, 2026 Any 3 kr 2344 kr 12654
Sep 26, 2026 Dec 26, 2026 Any 3 kr 2114 kr 11350
Dec 26, 2026 Jan 02, 2027 Any 3 kr 2081 kr 11602
Jan 02, 2027 May 29, 2027 Any 3 kr 1873 kr 13103
May 29, 2027 Jun 12, 2027 Any 3 kr 2366 kr 16598
Jun 12, 2027 Jun 19, 2027 Any 3 kr 2739 kr 19206
Jun 19, 2027 Jun 26, 2027 Any 3 kr 2991 kr 20959
Jun 26, 2027 Jul 03, 2027 Any 3 kr 3363 kr 23578
Jul 03, 2027 Jul 10, 2027 Any 3 kr 4108 kr 28815
Jul 10, 2027 Jul 17, 2027 Any 3 kr 4371 kr 30568
Jul 17, 2027 Jul 24, 2027 Any 3 kr 4612 kr 32310
Jul 24, 2027 Jul 31, 2027 Any 3 kr 4996 kr 34918
Jul 31, 2027 Aug 14, 2027 Any 7 kr 5741 kr 40177
Aug 14, 2027 Aug 21, 2027 Any 7 kr 6234 kr 43661
Aug 21, 2027 Aug 28, 2027 Any 7 kr 3243 kr 22701
Aug 28, 2027 Sep 04, 2027 Any 3 kr 2991 kr 20959
Sep 04, 2027 Sep 11, 2027 Any 3 kr 2739 kr 19206
Sep 11, 2027 Sep 18, 2027 Any 3 kr 2366 kr 16598
Sep 18, 2027 Sep 25, 2027 Any 3 kr 2125 kr 14845
Sep 25, 2027 Jan 01, 2028 Any 3 kr 1873 kr 13103
Accommodation prices exclude extra costs and taxes.

Local Policies

Arrival between 14:00 and 19:00
Departure between 08:00 and 10:00

Pool open from 15 April to 31 October


To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 80.00€
Extra Bed (on request): 30.00€ per person per day
Refundable Security Deposit (mandatory): 200.00€

Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Internet
Air conditioning
Pets

Testimonials

Undoubtedly the garden with the beautiful pool is the absolute highlight of this accommodation. The surroundings are beautiful. To all the staff involved: thank you.

You might like these similar properties

Tia Trullo: Pool
  • 6
  • 20
  • 9
  • 8
from90  per night
paypal
ideal
diners
wire-transfer
visa
mastercard
amex
paylib
sofort
stripe
klarna