Check Price & Availabilty

from 143  per night
  • 39
  • 159
  • 68
  • 56
  • 75 m2

Giardino

The Apartment Giardino that Sleeps 4 in 1 Bedrooms at Montegufoni Castle in Tuscany

Last-Minute

Book 15 days or less before the arrival date and receive a 20 % discount off the published rental rates.
This Offer is valid only for stays of 3 nights minimum and can not be combined with any other special offers.

Special Offers

Book your vacation for the period from 01 March 2026 to 30 June 2026 and save 5% (minimum 4 nights). Offer valid until 28 February 2026.

Accommodation Amenities

  • Heating
  • Kitchen
  • Fridge
  • Stove
  • Washing Machine
  • Shower
  • No Smoking
  • Pets Not Allowed

Accommodation Description

75 m2
Ground floor: entrance offering beautiful frescoed ceilings with small kitchenette and access to the Italian garden, large living-room with dining area and 2 sofa beds, double bedroom with frescoed ceilings, bathroom with shower.

This unit does not provide wi-fi internet

Licence or registration number

CIN: IT048030B4BYPZNJSV

DETAILED MAP Montegufoni, Tuscany, Italy

This is a map of the general area near the villa or apartment, it is not the exact location of the property. The map is intended to be used as a reference only. Exact directions to the villa or apartment will be sent after the booking is complete.

Availability

February 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             

March 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

April 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

May 2026

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2026

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

July 2026

Sa Su Mo Tu We Th Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

October 2026

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa Su Mo Tu We Th Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

December 2026

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

January 2027

Sa Su Mo Tu We Th Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

February 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             

March 2027

Sa Su Mo Tu We Th Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

April 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

May 2027

Sa Su Mo Tu We Th Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

June 2027

Sa Su Mo Tu We Th Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

July 2027

Sa Su Mo Tu We Th Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  • Available
  • Booked
  • Pending

Prices

Our official Prices are in Euros. Other Currencies are Listed for Reference Only.

Season Start Date End Date Arrival Day Min. Nights Daily Weekly
Low Jan 03, 2026 Apr 03, 2026 Any 3 kr 904 n.a.
Easter Apr 03, 2026 Apr 06, 2026 Any 3 kr 2009 n.a.
Low Apr 06, 2026 Apr 30, 2026 Any 3 kr 1262 n.a.
Medium Apr 30, 2026 May 30, 2026 Any 3 kr 1628 n.a.
High May 30, 2026 Jun 30, 2026 Any 3 kr 2009 n.a.
Top Jun 30, 2026 Sep 01, 2026 Any 3 kr 2510 n.a.
High Sep 01, 2026 Sep 30, 2026 Any 3 kr 2009 n.a.
Medium Sep 30, 2026 Oct 30, 2026 Any 3 kr 1628 n.a.
Low Oct 30, 2026 Dec 24, 2026 Any 3 kr 904 n.a.
High Dec 24, 2026 Dec 30, 2026 Any 3 kr 2009 n.a.
Top Dec 30, 2026 Jan 03, 2027 Any 3 kr 2510 n.a.
High Jan 03, 2027 Jan 09, 2027 Any 3 kr 2009 n.a.
Low Jan 09, 2027 Mar 25, 2027 Any 3 kr 948 n.a.
Easter Mar 25, 2027 Mar 30, 2027 Any 3 kr 2114 n.a.
Low Mar 30, 2027 Apr 30, 2027 Any 3 kr 1322 n.a.
Medium Apr 30, 2027 Jun 01, 2027 Any 3 kr 1710 n.a.
High Jun 01, 2027 Jun 30, 2027 Any 3 kr 2114 n.a.
Top Jun 30, 2027 Sep 01, 2027 Any 3 kr 2637 n.a.
High Sep 01, 2027 Sep 30, 2027 Any 3 kr 2114 n.a.
Medium Sep 30, 2027 Oct 29, 2027 Any 3 kr 1710 n.a.
High Oct 29, 2027 Nov 02, 2027 Any 3 kr 2114 n.a.
Low Nov 02, 2027 Dec 24, 2027 Any 3 kr 948 n.a.
High Dec 24, 2027 Dec 30, 2027 Any 3 kr 2114 n.a.
Top Dec 30, 2027 Jan 03, 2028 Any 3 kr 2637 n.a.
High Jan 03, 2028 Jan 09, 2028 Any 3 kr 2114 n.a.

Local Policies

Arrival after the standard time is possible only upon request, at an extra cost and no later than 10 p.m.

The tourist tax is applicable for the first 6 days of stay (not applicable to children under 15 years)

Arrival between 15:00 and 19:00
Departure between 09:00 and 10:00

Pool open from 1 April to 31 October


To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 65.00€
Extra Bed (on request): 100.00€
Refundable Security Deposit in cash or by credit card (mandatory): 150.00€
Heating: 18.00€ per day
Babycot (on request): 50.00€
Late Arrival (on request): 25.00€
Washing Machine (on request): 5.00€ per usage
Tourist tax (mandatory): 2.00€ per person per day

Included in the rental price:
Bed Linen and Towels (initial set)

Testimonials

Un lugar mágico! Sin duda una gran experiencia!

Only the bed was bad, we think it was from medieval times,springs were poking up. This was our second visit to the castle, same room and maybe same bed.
The rest of the accommodation was excellent. We stayed in the room over looking the garden and was beautiful to sit outside. Booking was easy, reception very helpful. Wi-Fi in the reception area for communication with family and uploading pictures was very good signal. Wi-fi also available in the restaurant and even a small spot in our apartment. Pool was clean and refreshing, grounds well kept. It is not a hotel, they do not have maids to clean and you provide your own toiletries. But that is all upfront when you book. It is a rustic castle, lots of stairs and no elevators. Highly recommend the stay.

Excellent!!! Authentic castle experience! Castle and grounds are beautiful and the entire staff is excellent! We will definitely recommend!

Wir sind begeistert, mit welchem großen Engagement Sie und Ihr Team das fast tausend Jahre alte Schloss erfolgreich erhalten. Das Schloss atmet seine lange Geschichte und hinterlässt unvergeßliche Eindrücke von seiner architektonischen Schönheit.

paypal
ideal
diners
wire-transfer
visa
mastercard
amex
paylib
sofort
stripe
klarna